VERTOM MARJOLIJN
STRAND SHIPPING – MO I RANA (OPERATOR)
VERTOM MARJOLIJN
Built
2010
2010
DWAT
3564 MT
3564 MT
Capacity
159474
159474
Geared
None
None
Download sheet
		
MAIN PRINCIPLES
| Shipsname | VERTOM MARJOLIJN | 
| Callsign | LXWV | 
| Flag | Luxembourg | 
| IMO | 9507350 | 
| Built | 2010 | 
| Homeport | Luxembourg | 
| MMSI Number | 253742000 | 
| GT / NT | 2451 / 1325 | 
| L.O.A. | 88.30 mtrs | 
| L.B.P.P. | 84.84 mtrs | 
| Beam | 12.40 mtrs | 
| Summer SW draft | 5.14 mtrs | 
| Winter SW draft | 5.04 mtrs | 
| Moulded depth | 6.70 mtrs | 
| Ceiling | steel | 
| Airdraft ballast | 19.10 mtrs | 
| Airdraft fwd mast collapsed ballast | 10.90 mtrs | 
| Above airdrafts depending on ballast draft | |
| Hwlthc ballast | 6.30 mtrs | 
| TPC | 10.00 | 
| Bowthruster | Yes, 130 kW | 
LOADING CAPACITY
| DWAT Summer | 3.564 mt | 
| DWCC Summer | abt. 3.400 mt | 
| DWCC Winter | abt. 3.300 mt | 
| No.Hold(s) | 2 | 
| Total capacity | 159,474 cbft | 
| Hold dim. hold 1 LxWxH | 25.20 x 10.10 x 7.77 mtrs | 
| Grain hold 1 | 70,588 cbft | 
| Hold dim. hold 1 LxWxH | 31.80 x 10.10 x 7.77 mtrs | 
| Grain hold 2 | 88,886 cbft | 
| No.Hatche(s) | 2 | 
| Hatchtype | Folding type | 
| Hatch strength | 1.60 mt p/sqm | 
| Tweendeck(s) | No | 
| Tanktop strength | 15.00 mt p/sqm | 
| Movable bulkhead(s) | Yes – 2 | 
| positions hold 1 | 6 | 
| positions hold 2 | 6 | 
| Elec.ventilation | Yes | 
| Airchanges beh | 4 | 
| Container intake | On deck only – 20 TEU | 
| Cement holes | Yes | 
| Ship crane(s) | No | 
CLASS REGULATIONS
| Class bureau | DNV | 
| Headowners P & I club | NNPC | 
| ITF fitted | Yes | 
| ISM | Yes | 
| Iceclass | No | 
| Grainfitted | Yes | 
| Container fitted | Yes | 
| A60 bulkhead | Yes | 
| DOC as per dangerous goods certificate | Yes | 
GET QUOTE
Are you interested and do you require more information?
Our experts can inform you and give you a solution that fits your requirements. Vertom owns a fleet of over 100 vessels, ranging from 1,500 to 12,000 DWT.
 
           
           
           
           
           
           
           
           
           
           
           
           
           
           
          