ESPRIT
STRAND SHIPPING – BERGEN (OPERATOR)
ESPRIT
Built
2011
2011
DWAT
4925 MT
4925 MT
Capacity
202010
202010
Geared
None
None
Download sheet
		
MAIN PRINCIPLES
| Shipsname | ESPRIT | 
| Callsign | PCKM | 
| Flag | Dutch | 
| IMO | 9479943 | 
| Built | 2011 | 
| Homeport | Harlingen | 
| MMSI Number | 246794000 | 
| GT / NT | 2984 / 1598 | 
| L.O.A. | 89.95 mtrs | 
| L.B.P.P. | 84.94 mtrs | 
| Beam | 14.40 mtrs | 
| Summer SW draft | 6.23 mtrs | 
| Winter SW draft | 6.11 mtrs | 
| Moulded depth | 7.85 mtrs | 
| Ceiling | steel | 
| Airdraft ballast | 23.52 mtrs | 
| Airdraft fwd mast collapsed ballast | 11.60 mtrs | 
| Above airdrafts depending on ballast draft | |
| Hwlthc ballast | 5.90 mtrs | 
| TPC | abt 11.70 | 
| Bowthruster | Yes, 250 kW | 
LOADING CAPACITY
| DWAT Summer | 4.925 mt | 
| DWCC Summer | abt. 4.600 mt | 
| DWCC Winter | abt. 4.450 mt | 
| No.Hold(s) | 1 | 
| Total capacity | 202,010 cbft | 
| Hold dim. hold 1 LxWxH | 62.30 x 11.70 x 8.12 mtrs | 
| Grain hold | 202,010 cbft | 
| No.Hatche(s) | 1 | 
| Hatchtype | Pontoons – 10 | 
| Hatch strength | 1.60 mt p/sqm | 
| Tweendeck(s) | No | 
| Tanktop strength | 15.00 mt p/sqm | 
| Movable bulkhead(s) | Yes – 2 | 
| Positions hold 1 | 7 | 
| Elec.ventilation | Yes | 
| Airchanges per hour | 6 | 
| Container intake | On deck only – 38 TEU | 
| Cement holes | Yes | 
| Ship crane(s) | No | 
CLASS REGULATIONS
| Class bureau | DNV | 
| Headowners P & I club | NNPC | 
| ITF fitted | Yes | 
| ISM | Yes | 
| Iceclass | No | 
| Grainfitted | Yes | 
| Container fitted | Yes | 
| A60 bulkhead | Yes | 
| DOC as per dangerous goods certificate | Yes | 
GET QUOTE
Are you interested and do you require more information?
Our experts can inform you and give you a solution that fits your requirements. Vertom owns a fleet of over 100 vessels, ranging from 1,500 to 12,000 DWT.
 
           
           
           
           
           
           
           
           
           
           
           
           
           
           
          